| 1st Period | ACE-SUN | ||
|---|---|---|---|
| 01:52 | | (17) Camden Weatherbee (4) Carter Astle | 0-1 |
| 08:57 | | (94) Carson MacArthur (7) Matt Hackett, (19) Colby Hudson | 1-1 |
| 15:14 | | (61) Kalem Mackendrick (19) Colby Hudson, (27) Noah Phillips | 2-1 |
| 2nd Period | ACE-SUN | ||
|---|---|---|---|
| 05:44 | | (7) Matt Hackett (61) Kalem Mackendrick | 3-1 |
| 06:51 | | (18) Clark Allain (61) Kalem Mackendrick, (27) Noah Phillips | 4-1 |
| 07:40 | | (21) Liam Travis (77) Noe Savoie, (11) Zander Best | 4-2 |
| 17:47 | | (88) Zeph Martin (4) Carter Astle, (11) Zander Best | 4-3 |
| 18:26 | | (61) Kalem Mackendrick | 5-3 |
| 18:49 | | (5) Edmund Perry (86) Liam Sullivan, (94) Carson MacArthur | 6-3 |
| 3rd Period | ACE-SUN | ||
|---|---|---|---|
| 13:56 | | (17) Camden Weatherbee (12) Kaden Mccarthy, (27) Antoine Basque | 6-4 |
| 17:06 | | (17) Camden Weatherbee (23) Caidan Duffy | 6-5 |
| 18:53 | | (21) Liam Travis (11) Zander Best, (3) Gavin Trask | 6-6 |
| 19:54 | | (19) Colby Hudson (7) Matt Hackett | 7-6 |
| 1st Period | ACE-SUN | ||
|---|---|---|---|
| 04:41 | ![]() | (3) Gavin Trask (2 mins) Interference | 0-2 |
| 08:08 | ![]() | (23) Caidan Duffy (2 mins) Tripping | 0-4 |
| 16:57 | ![]() | (67) Marshall Gallant (2 mins) Tripping | 2-4 |
| 2nd Period | ACE-SUN | ||
|---|---|---|---|
| 06:08 | ![]() | (23) Caidan Duffy (2 mins) Tripping | 2-6 |
| 07:00 | ![]() | (5) Edmund Perry (2 mins) Roughing - Minor | 4-6 |
| 07:00 | ![]() | (18) Brock Matchett (2 mins) Unsportsmanlike | 4-8 |
| 14:30 | ![]() | (19) Colby Hudson (2 mins) Slashing - Minor | 6-8 |
| 16:06 | ![]() | (77) Riley Gallant (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | ACE-SUN | ||
|---|---|---|---|
| 02:58 | ![]() | (23) Caidan Duffy (2 mins) Tripping | 8-10 |
| 11:55 | ![]() | (61) Kalem Mackendrick (2 mins) Interference | 10-10 |
| 13:37 | ![]() | (17) Dylan Sapier (2 mins) Cross Checking - Minor | 12-10 |
| 20:00 | ![]() | (21) Liam Travis (10 mins) Misconduct | 12-20 |
| 20:00 | ![]() | (67) Marshall Gallant (10 mins) Misconduct | 22-20 |
| 20:00 | ![]() | (15) Carter Allison (10 mins) Misconduct | 22-30 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Camden Weatherbee | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Travis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (4) Carter Astle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tignish JR C AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Kalem Mackendrick | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (19) Colby Hudson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Matt Hackett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (94) Carson MacArthur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Edmund Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Liam Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Riley Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Dylan Sapier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Colby Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kale Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Denver Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 28 | 6 | 22 | 0.786 | 40:00 | 0 |
| (30) Sam Daigle | 11 | 1 | 10 | 0.909 | 20:00 | 0 |
Tignish JR C AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon MacKinnon | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tignish JR C Aces | 39 | 0 | 0 | 0 | 39 |
| Sunny Corner Thunder | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Tignish JR C Aces | 0 of 4 |
| Sunny Corner Thunder | 0 of 5 |