| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 13:32 | | (9) Luke Sinclair (Power Play) (92) Kendrick Marshall, (99) Tyson Lafrense | 0-1 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 02:45 | | (11) Aiden Tucker (27) Lane Lochead, (21) Reese Smith | 1-1 |
| 10:59 | | (21) Reese Smith | 2-1 |
| 13:44 | | (23) Ben Wallace (8) Logan Roop | 3-1 |
| 14:44 | | (77) Noah Tanner Garrett Macintosh | 3-2 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 07:03 | | (19) Lane Sim (27) Lane Lochead, (3) Logan Quinn | 4-2 |
| 07:51 | | (11) Tyler Seymour (9) Luke Sinclair | 4-3 |
| 12:35 | | (23) Ben Wallace (19) Lane Sim | 5-3 |
| 14:31 | | (8) Logan Roop (Power Play) (19) Lane Sim, (23) Ben Wallace | 6-3 |
| 17:18 | | (6) Kieran Sears (24) Drew Williams, (15) Cade Moser | 7-3 |
| 19:07 | | (67) Braylan Fitzgerald (88) TY OLIVER, (9) Luke Sinclair | 7-4 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 01:22 | ![]() | (9) Luke Sinclair (2 mins) Hooking | 0-2 |
| 03:48 | ![]() | (19) Lane Sim (2 mins) Tripping | 2-2 |
| 09:07 | ![]() | (47) Alexander Macdonald (2 mins) Holding | 2-4 |
| 12:00 | ![]() | (10) Owen Conrad (4 mins) Hit to the Head | 6-4 |
| 2nd Period | WKS-SYD |
|---|
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 01:43 | ![]() | (16) Clint MacLaughlin (2 mins) Hooking | 8-4 |
| 04:44 | ![]() | (7) Jack Sullivan (2 mins) Interference | 10-4 |
| 13:47 | ![]() | (23) Zander Billard (2 mins) Hooking | 10-6 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Luke Sinclair | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Tyson Lafrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) TY OLIVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Ben Wallace | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Logan Roop | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 0 | 7 | -7 | 0.000 | 50:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 1 of 3 |
| Sydney Mitsubishi Rush U18 | 1 of 4 |