| 1st Period | TIG-STB | ||
|---|---|---|---|
| 00:48 | | (91) Blake Cooper (16) Erik Bath, (4) Ethan Stuckless | 1-0 |
| 11:13 | | (91) Blake Cooper (16) Erik Bath, (4) Ethan Stuckless | 2-0 |
| 2nd Period | TIG-STB | ||
|---|---|---|---|
| 01:43 | | (25) Kai Hodder (11) Noah Woolgar, (18) Ashton Toope | 2-1 |
| 04:34 | | (27) Reid Brown | 3-1 |
| 06:38 | | (16) Erik Bath | 4-1 |
| 10:23 | | (11) Noah Woolgar (35) Jack Drover | 4-2 |
| 11:40 | | (16) Erik Bath (11) Ryder Anstey | 5-2 |
| 3rd Period | TIG-STB | ||
|---|---|---|---|
| 04:46 | | (86) Preston Lambert (16) Erik Bath | 6-2 |
| 11:16 | | (24) Jaxon Lynch | 6-3 |
| 14:11 | | (16) Erik Bath | 7-3 |
| 1st Period | TIG-STB |
|---|
| 2nd Period | TIG-STB |
|---|
| 3rd Period | TIG-STB |
|---|
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Woolgar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ashton Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raj Sancheti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucca Mongiat kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Peter Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Olds Collegiate TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Erik Bath | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (91) Blake Cooper | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Stuckless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Reid Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Preston Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jaxon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adrian Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Oster Jase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Fisher Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Forrester Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| JM Olds Collegiate Tigers | 0 of 0 |
| St. Bon's Phoenix | 0 of 0 |