| 1st Period | CBH-ASC | ||
|---|---|---|---|
| 00:29 | | (10) Charlie Seymour | 0-1 |
| 09:46 | | (19) Alex Austin (17) Zachery House | 1-1 |
| 12:32 | | (27) Daniel Bursey (8) Parker Boyd | 2-1 |
| 14:28 | | (15) Jack Earle (Power Play) (10) Charlie Seymour | 2-2 |
| 2nd Period | CBH-ASC | ||
|---|---|---|---|
| 07:14 | | (19) Alex Austin | 3-2 |
| 3rd Period | CBH-ASC | ||
|---|---|---|---|
| 15:42 | | (87) Jonathon Sparkes (9) Benjamin Rowsell | 4-2 |
| 1st Period | CBH-ASC | ||
|---|---|---|---|
| 03:26 | ![]() | (15) Aiden Sansome (4 mins) Hit to the Head | 4-0 |
| 13:05 | ![]() | (9) Benjamin Rowsell (2 mins) Holding | 6-0 |
| 2nd Period | CBH-ASC | ||
|---|---|---|---|
| 11:00 | ![]() | (8) Parker Boyd (4 mins) Hit to the Head | 10-0 |
| 13:04 | ![]() | (10) Charlie Seymour (4 mins) Slew Footing | 10-4 |
| 3rd Period | CBH-ASC | ||
|---|---|---|---|
| 01:44 | ![]() | (18) Keagan Elms (2 mins) Roughing - Minor | 10-6 |
| 01:44 | ![]() | (15) Aiden Sansome (2 mins) Roughing - Minor | 12-6 |
| 04:10 | ![]() | (87) Jonathon Sparkes (4 mins) Hit to the Head | 16-6 |
| 04:10 | ![]() | (8) Parker Boyd (10 mins) Unsportsmanlike | 26-6 |
| 17:43 | ![]() | (5) Alex Drover (2 mins) Hooking | 26-8 |
| 18:34 | ![]() | (15) Jack Earle (2 mins) Cross Checking - Minor | 26-10 |
| 18:37 | ![]() | (57) Joshua Boyd (5 mins) Fighting | 31-10 |
| 18:37 | ![]() | (57) Joshua Boyd (10 mins) Game Misconduct | 41-10 |
| 18:37 | ![]() | (6) Ryan Jacobs (5 mins) Fighting | 41-15 |
| 18:37 | ![]() | (6) Ryan Jacobs (10 mins) Game Misconduct | 41-25 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Charlie Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Jack Earle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alex Austin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Jonathon Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Daniel Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (9) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Zachery House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Logan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 34 | 4 | 30 | 0.882 | 35:00 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Reid Penney | 27 | 2 | 25 | 0.926 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High Titans | 11 | 13 | 10 | 0 | 34 |
| Ascension Astros | 10 | 8 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High Titans | 0 of 3 |
| Ascension Astros | 1 of 4 |