| 1st Period | ODH-HTH | ||
|---|---|---|---|
| 13:28 | | (26) Connor Coates (8) Owen Power | 1-0 |
| 17:51 | | (12) Austin Green (4) Gavin Connors | 1-1 |
| 2nd Period | ODH-HTH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ODH-HTH | ||
|---|---|---|---|
| 19:55 | | (12) Jaden Smith (9) Reed Chafe, (6) Brandon Philpott | 2-1 |
| 1st Period | ODH-HTH | ||
|---|---|---|---|
| 19:23 | ![]() | (22) Kailem Carew (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | ODH-HTH | ||
|---|---|---|---|
| 14:57 | ![]() | (16) Landon Coleman (2 mins) Slashing - Minor | 2-2 |
| 17:16 | ![]() | (16) Landon Coleman (10 mins) Unsportsmanlike | 2-12 |
| 3rd Period | ODH-HTH |
|---|
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Austin Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (96) Carter robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Marsh | 0 | 2 | -2 | 35:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 0 | 1 | -1 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 1 |
| Holy Trinity Tigers | 0 of 1 |