| 1st Period | CAR-81S | ||
|---|---|---|---|
| 04:50 | | (21) Jordan Escott (4) Kyle Robinson, (91) Brett Shute | 1-0 |
| 2nd Period | CAR-81S | ||
|---|---|---|---|
| 13:06 | | (18) Ryan Dawson (Power Play) (22) Liam Leonard, (21) Jordan Escott | 2-0 |
| 17:12 | | (7) Kevin Reid | 3-0 |
| 3rd Period | CAR-81S | ||
|---|---|---|---|
| 07:00 | | (8) Blair Butchart (47) Adam Logozzo | 3-1 |
| 08:59 | | (44) Joel Bishop (21) Jordan Escott, (77) Evan White | 4-1 |
| 12:16 | | (28) Luke Eurig (25) Chayse Herffort | 4-2 |
| 1st Period | CAR-81S | ||
|---|---|---|---|
| 14:35 | ![]() | (25) Chayse Herffort (2 mins) Cross Checking - Minor | 0-2 |
| 18:39 | ![]() | (22) Liam Leonard (2 mins) Holding | 2-2 |
| 2nd Period | CAR-81S | ||
|---|---|---|---|
| 00:37 | ![]() | (11) Michael Cole (2 mins) Slashing - Minor | 4-2 |
| 06:59 | ![]() | (19) Jared Bethune (2 mins) Roughing - Minor | 4-4 |
| 06:59 | ![]() | (27) Adam Dawe (2 mins) Roughing - Minor | 6-4 |
| 10:47 | ![]() | (28) Luke Eurig (2 mins) Tripping | 6-6 |
| 12:05 | ![]() | (81) Caleb Warren (2 mins) Boarding - Minor | 6-8 |
| 16:50 | ![]() | (6) Stephen Gibson (2 mins) Holding | 6-10 |
| 17:12 | ![]() | (7) Kevin Reid (2 mins) Slashing - Minor | 8-10 |
| 3rd Period | CAR-81S | ||
|---|---|---|---|
| 01:15 | ![]() | (20) Blake Nichol (2 mins) Holding | 8-12 |
| 04:14 | ![]() | (12) Jordan Alexander (2 mins) Tripping | 8-14 |
| 10:00 | ![]() | (21) Ted Nichol (2 mins) Roughing - Minor | 8-16 |
| 10:00 | ![]() | (22) Liam Leonard (2 mins) Roughing - Minor | 10-16 |
Minto 81s81s81s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Luke Eurig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blair Butchart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Chayse Herffort | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Adam Logozzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Stephen Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Blake Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jared Bethune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ted Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jordan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Caleb Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Corey Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Dekoning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonathan Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Keaton Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Liam Dunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Stephen Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Trent Verbeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Payton Mclsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jordan Escott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryan Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Adam Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) James Melindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Aaron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minto 81s81s81s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonathan Reinhart | 49 | 4 | 45 | 0.918 | 58:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 53 | 2 | 51 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Minto 81s | 0 | 0 | 53 | 0 | 53 |
| Clarenville Ford Caribous | 0 | 0 | 49 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 6 |
| Minto 81s | 0 of 3 |