| 1st Period | TRI-WES | ||
|---|---|---|---|
| 11:15 | | (51) Rylan Chafe (46) Caleb Smith, (26) Noah Hemeon | 1-0 |
| 12:56 | | (12) Lincoln Snow (3) Ryan Wight | 1-1 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 02:03 | | (4) Ajay Andrews (51) Rylan Chafe, (43) Landon Mugford | 2-1 |
| 02:58 | | (5) Jayden Rose (13) Cameron Perry | 3-1 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 02:49 | | (6) Brayden Norman (Power Play) | 4-1 |
| 10:11 | | (26) Noah Hemeon (5) Jayden Rose, (13) Cameron Perry | 5-1 |
| 10:21 | | (26) Noah Hemeon | 6-1 |
| 1st Period | TRI-WES | ||
|---|---|---|---|
| 02:09 | ![]() | (15) Logan Tatchell (2 mins) Roughing - Minor | 0-2 |
| 02:09 | ![]() | (5) Jayden Rose (2 mins) Roughing - Minor | 2-2 |
| 08:07 | ![]() | (20) Ryder Mcisaac (2 mins) Tripping | 2-4 |
| 10:23 | ![]() | (11) Reid Way (2 mins) Cross Checking - Minor | 2-6 |
| 11:41 | ![]() | (4) Ajay Andrews (2 mins) Boarding - Minor | 4-6 |
| 11:41 | ![]() | (26) Jonathan Sparkes (2 mins) Tripping | 4-8 |
| 14:20 | ![]() | (36) Joey Bungay (2 mins) Cross Checking - Minor | 6-8 |
| 2nd Period | TRI-WES | ||
|---|---|---|---|
| 00:48 | ![]() | (27) Charlie Hynes (2 mins) Slashing - Minor | 6-10 |
| 06:24 | ![]() | (13) Cameron Perry (2 mins) Tripping | 8-10 |
| 14:03 | ![]() | (42) Jack Parsons (2 mins) Boarding - Minor | 10-10 |
| 15:00 | ![]() | (3) Ryan Wight (4 mins) Hit to the Head | 10-14 |
| 3rd Period | TRI-WES | ||
|---|---|---|---|
| 09:15 | ![]() | (15) Logan Tatchell (2 mins) Interference | 10-16 |
| 11:27 | ![]() | (51) Rylan Chafe (2 mins) High Sticking - Minor | 12-16 |
| 19:07 | ![]() | (11) Reid Way (2 mins) Cross Checking - Minor | 12-18 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jonathan Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Noah Hemeon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (51) Rylan Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Perry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Ajay Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Brayden Norman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (43) Landon Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Caleb Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Joey Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nicholas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Luke Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Ben Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Liam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Cameron Gale | 0 | 6 | -6 | 50:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Damian Lambert | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 1 of 6 |
| Western U16 AAA Kings | 0 of 4 |