1st Period | WLD-KIN | ||
---|---|---|---|
16:46 | (7) Gavin Graves (4) Jaden Duncan | 0-1 |
2nd Period | WLD-KIN | ||
---|---|---|---|
04:35 | (13) Nicholas MacIntyre (8) Josh Hollett, (9) Dylen Probert | 0-2 | |
06:13 | (86) Joel Verge (8) Josh Hollett, (9) Dylen Probert | 0-3 | |
10:22 | (9) Dylen Probert (8) Josh Hollett, (13) Nicholas MacIntyre | 0-4 |
3rd Period | WLD-KIN | ||
---|---|---|---|
[No Scoring] |
1st Period | WLD-KIN | ||
---|---|---|---|
01:10 | (13) Nicholas MacIntyre (2 mins) Hit to the Head | 0-2 | |
04:39 | (15) Niko Bokolas (2 mins) Slashing - Minor | 2-2 | |
09:51 | (13) Nicholas MacIntyre (2 mins) Interference | 2-4 | |
11:32 | (13) Jacob Diggins (2 mins) Holding | 4-4 | |
16:46 | (71) William Elliott (10 mins) Misconduct | 4-14 |
2nd Period | WLD-KIN | ||
---|---|---|---|
11:02 | (86) Joel Verge (2 mins) Slashing - Minor | 4-16 | |
20:00 | (19) Sam Stoddart (2 mins) Unsportsmanlike | 6-16 | |
20:00 | (19) Sam Stoddart (2 mins) Hit to the Head | 8-16 | |
20:00 | (44) Donovan Jay (2 mins) Hit to the Head | 8-18 |
3rd Period | WLD-KIN | ||
---|---|---|---|
02:00 | (19) Sam Stoddart (2 mins) Hit to the Head | 10-18 | |
02:00 | (44) Donovan Jay (2 mins) Hit to the Head | 10-20 | |
05:05 | (26) Braden Martin (2 mins) Holding | 10-22 | |
06:41 | (71) William Elliott (2 mins) Boarding - Minor | 10-24 | |
10:58 | (26) Braden Martin (2 mins) Hit to the Head | 10-26 | |
12:58 | (26) Braden Martin (2 mins) Hit to the Head | 10-28 | |
15:13 | (22) Julian Dill (2 mins) Cross Checking - Minor | 12-28 | |
19:44 | (13) Nicholas MacIntyre (2 mins) Tripping | 12-30 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dylen Probert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(86) Joel Verge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 25 | 4 | 21 | 0.840 | 59:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 25 | 0 | 0 | 0 | 25 |
Valley Wildcats U16 | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 0 of 8 |
Kings HC | 0 of 4 |