| 1st Period | KIN-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KIN-CAB | ||
|---|---|---|---|
| 04:25 | | (8) Josh Hollett (13) Nicholas MacIntyre, (9) Dylen Probert | 1-0 |
| 08:23 | | (19) Carter Murphy (Power Play) (8) Josh Hollett, (13) Nicholas MacIntyre | 2-0 |
| 3rd Period | KIN-CAB | ||
|---|---|---|---|
| 06:21 | | (9) Dylen Probert (Power Play) (13) Nicholas MacIntyre, (8) Josh Hollett | 3-0 |
| 1st Period | KIN-CAB | ||
|---|---|---|---|
| 11:47 | ![]() | (26) Braden Martin (2 mins) Slashing - Minor | 2-0 |
| 15:37 | ![]() | (19) Brett Connors (2 mins) Cross Checking - Minor | 2-2 |
| 19:29 | ![]() | (86) Joel Verge (2 mins) Hit to the Head | 4-2 |
| 2nd Period | KIN-CAB | ||
|---|---|---|---|
| 01:10 | ![]() | (2 mins) Bench Minor | 6-2 |
| 06:07 | ![]() | (58) Morgan White (2 mins) Interference | 8-2 |
| 06:07 | ![]() | (88) Jayden Cameron (2 mins) Holding | 8-4 |
| 06:07 | ![]() | (88) Jayden Cameron (2 mins) Unsportsmanlike | 8-6 |
| 06:22 | ![]() | (3) Alexander Broussard (2 mins) Tripping | 8-8 |
| 06:49 | ![]() | (82) Blake Landry (2 mins) Hit to the Head | 8-10 |
| 06:49 | ![]() | (11) Aiden (A) MacDonald (10 mins) Misconduct | 8-20 |
| 17:56 | ![]() | (8) Josh Hollett (2 mins) Slashing - Minor | 10-20 |
| 17:56 | ![]() | (14) Benjamin Kavanaugh (4 mins) Hit to the Head | 10-24 |
| 19:54 | ![]() | (12) Duncan McElmon-Sullivan (4 mins) | 14-24 |
| 3rd Period | KIN-CAB | ||
|---|---|---|---|
| 05:10 | ![]() | (16) Austin Landry (2 mins) Tripping | 14-26 |
| 05:39 | ![]() | (11) Aiden (A) MacDonald (2 mins) Boarding - Minor | 14-28 |
| 09:51 | ![]() | (4) Jaden Duncan (10 mins) Game Misconduct | 24-28 |
| 09:51 | ![]() | (4) Jaden Duncan (5 mins) | 29-28 |
| 10:01 | ![]() | (88) Jayden Cameron (2 mins) Tripping | 29-30 |
| 16:40 | ![]() | (8) Josh Hollett (2 mins) Holding | 31-30 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Josh Hollett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (13) Nicholas MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 2 of 8 |
| Cabot Highlanders | 0 of 6 |