| 1st Period | SKH-PWC | ||
|---|---|---|---|
| 06:22 | | (13) Cole White (18) Liam Coady | 1-0 |
| 2nd Period | SKH-PWC | ||
|---|---|---|---|
| 02:18 | | (11) Keegan O'Brien (Power Play) (2) Jesse King, (7) Kingston Potter | 2-0 |
| 11:24 | | (9) Justin Lander (5) Owen Hiscock, (17) Steven Saunders | 2-1 |
| 13:55 | | (16) Matthew Rideout (Power Play) | 2-2 |
| 3rd Period | SKH-PWC | ||
|---|---|---|---|
| 04:35 | | (3) Alec Moores (Power Play) (16) Matthew Rideout | 2-3 |
| 12:40 | | (18) Liam Coady (Power Play) (2) Jesse King | 3-3 |
| 13:12 | | (24) Kobe Hawkins (5) Owen Parmiter-Cunningham | 4-3 |
| 15:09 | | (13) Cole White (18) Liam Coady | 5-3 |
| 15:35 | | (13) Cole White (88) Brady Nickel | 6-3 |
| 1st Period | SKH-PWC | ||
|---|---|---|---|
| 01:08 | ![]() | (21) Michael Deir (2 mins) Too many players - Bench | 2-0 |
| 10:37 | ![]() | (24) Kobe Hawkins (2 mins) Hooking | 4-0 |
| 12:38 | ![]() | (13) Ethan Fardy (2 mins) Interference | 4-2 |
| 2nd Period | SKH-PWC | ||
|---|---|---|---|
| 00:37 | ![]() | (8) Ryan Kendall (2 mins) Holding | 4-4 |
| 04:20 | ![]() | (13) Ethan Fardy (10 mins) Misconduct | 4-14 |
| 12:43 | ![]() | (24) Kobe Hawkins (2 mins) Hooking | 6-14 |
| 3rd Period | SKH-PWC | ||
|---|---|---|---|
| 04:29 | ![]() | (88) Brady Nickel (2 mins) Interference | 8-14 |
| 05:07 | ![]() | (15) Blair Pittman (2 mins) Hooking | 8-16 |
| 06:56 | ![]() | (18) Liam Coady (2 mins) Slashing - Minor | 10-16 |
| 10:24 | ![]() | (17) Steven Saunders (4 mins) Slew Footing | 10-20 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew Rideout | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Owen Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Etsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Cole White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (2) Jesse King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Keegan O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Owen Parmiter-Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 0 | 6 | -6 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Murray | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 2 of 4 |
| PWC Cavaliers | 2 of 5 |