1st Period | CB- | ||
---|---|---|---|
04:46 | (88) Chad Thompson Kris Hodge | 1-0 | |
17:50 | Kris Hodge Alex Doody, (77) Brandon Bussey | 2-0 |
2nd Period | CB- | ||
---|---|---|---|
00:22 | Kris Hodge (77) Brandon Bussey, (14) Liam Myers | 3-0 | |
12:14 | Kris Hodge (77) Brandon Bussey | 4-0 | |
13:23 | (16) Ryan Dawson (73) Mark Barrett | 4-1 | |
19:12 | (27) Lucas Lush (20) Bradley Connors, (9) Tyler Adams | 5-1 |
3rd Period | CB- | ||
---|---|---|---|
02:35 | Alex Doody (20) Bradley Connors, (9) Tyler Adams | 6-1 | |
07:29 | (23) Adam Gear | 7-1 | |
10:13 | (76) Josh Rodgers (77) Liam Best, (14) Steven Greeley | 7-2 |
1st Period | CB- | ||
---|---|---|---|
01:53 | (88) Chad Thompson (2 mins) Tripping | 2-0 | |
03:31 | (44) Josh St George (2 mins) Interference | 2-2 |
2nd Period | CB- | ||
---|---|---|---|
00:43 | (11) Kyle Tetford (2 mins) Boarding - Minor | 2-4 | |
00:43 | (11) Kyle Tetford (2 mins) Roughing - Minor | 2-6 | |
00:43 | (88) Chad Thompson (2 mins) Roughing - Minor | 4-6 | |
00:43 | (18) Lee Dower (2 mins) Roughing - Minor | 6-6 | |
05:13 | (16) Ryan Dawson (2 mins) High Sticking - Minor | 6-8 |
3rd Period | CB- | ||
---|---|---|---|
10:51 | (77) Liam Best (2 mins) High Sticking - Minor | 6-10 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(76) Josh Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(73) Mark Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Steven Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Kris Hodge | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Doody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Adam Gear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mitchell Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Maxwell Barrett | 33 | 7 | 26 | 0.788 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 11 | 10 | 9 | 0 | 30 |
Baker Flooring Blues | 10 | 11 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 3 |
HGOE CeeBee Stars | 0 of 1 |