1st Period | CB- | ||
---|---|---|---|
01:41 | Kris Hodge (7) Tyler Wall | 1-0 | |
04:57 | (11) Kyle Tetford (20) Matthew Akerman, (12) Mason Oates | 1-1 | |
09:17 | (7) Tyler Wall (2) Adam Nolan, (17) Kyle Tibbo | 2-1 | |
14:21 | (63) Danny Wicks (17) Kyle Tibbo | 3-1 | |
23:51 | (77) Brandon Bussey (7) Tyler Wall, Kris Hodge | 4-1 |
2nd Period | CB- | ||
---|---|---|---|
01:42 | (63) Danny Wicks (22) Nick Gosse, (2) Adam Nolan | 5-1 | |
09:10 | (17) Kyle Tibbo (Power Play) (18) Lee Dower, (2) Adam Nolan | 6-1 | |
19:25 | Kris Hodge (77) Brandon Bussey | 7-1 |
3rd Period | CB- | ||
---|---|---|---|
02:13 | (17) Kyle Tibbo (22) Nick Gosse, (63) Danny Wicks | 8-1 | |
04:18 | (17) Kyle Tibbo (6) Luke Peddle, (12) Michael Lawrence | 9-1 |
1st Period | CB- | ||
---|---|---|---|
07:11 | (43) Chris Sparkes (2 mins) Boarding - Minor | 0-2 | |
07:11 | (18) Lee Dower (2 mins) Unsportsmanlike | 2-2 | |
07:33 | (20) Matthew Akerman (2 mins) Unsportsmanlike | 2-4 | |
07:33 | (15) Dylan Sheldon (2 mins) Unsportsmanlike | 4-4 | |
07:36 | (15) Keith Delaney (2 mins) Roughing - Minor | 4-6 | |
09:03 | (2) Christian Dawe (2 mins) Slashing - Minor | 4-8 | |
13:52 | (91) Ryan Delaney (2 mins) Roughing - Minor | 4-10 |
2nd Period | CB- | ||
---|---|---|---|
07:12 | (15) Keith Delaney (2 mins) Tripping | 4-12 | |
10:18 | (14) Steven Greeley (2 mins) Holding | 4-14 |
3rd Period | CB- | ||
---|---|---|---|
06:13 | (91) Ryan Delaney (2 mins) Instigator | 4-16 | |
06:13 | (91) Ryan Delaney (5 mins) Fighting | 4-21 | |
06:13 | (91) Ryan Delaney (10 mins) Game Misconduct | 4-31 | |
14:29 | (12) Mason Oates (2 mins) Unsportsmanlike | 4-33 | |
14:29 | (27) Lucas Lush (5 mins) Checking from behind - Major | 9-33 | |
14:29 | (27) Lucas Lush (10 mins) Game Misconduct | 19-33 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Kyle Tetford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
(63) Danny Wicks | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Michael Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Maxwell Barrett | 36 | 7 | 29 | 0.806 | 41:42 | 0 |
Bryce Hierlihy | 22 | 2 | 20 | 0.909 | 18:42 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 14 | 5 | 7 | 0 | 26 |
Baker Flooring Blues | 18 | 25 | 15 | 0 | 58 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 1 of 6 |
HGOE CeeBee Stars | 0 of 1 |