1st Period | - | ||
---|---|---|---|
04:10 | Jaxen Stratton | 0-1 | |
05:42 | Parker Woolridge Evan Drake | 1-1 | |
06:04 | Evan Foley Alex Butler | 1-2 | |
08:00 | Keelan Galway | 2-2 | |
09:14 | Alex Butler | 2-3 | |
09:59 | Evan Foley Gavin Sheehan | 2-4 | |
11:14 | Patrick Bugden Evan Foley | 2-5 | |
11:53 | James Lynch | 3-5 | |
12:11 | Nathan Torraville | 3-6 |
2nd Period | - | ||
---|---|---|---|
01:40 | James Lynch | 4-6 | |
06:13 | Alex Butler (Power Play) | 4-7 | |
08:00 | Keelan Galway | 5-7 | |
10:06 | Matthew Halliday | 5-8 | |
10:47 | Gavin Sheehan | 5-9 | |
13:38 | Parker Woolridge (Power Play) Evan Drake | 6-9 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
04:16 | William O'Keefe (2 mins) Tripping | 2-0 | |
12:27 | Nathan Torraville (2 mins) Hooking | 2-2 |
3rd Period | - |
---|
PMHA U13 - OrkinU13 - OrkinU13 - Orkin |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alex Butler | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Evan Foley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gavin Sheehan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Torraville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthew Halliday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Bugden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxen Stratton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U13 - AcropolisU13 - AcropolisU13 - Acropolis |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
James Lynch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keelan Galway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Woolridge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Evan Drake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
William O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Reddigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U13 - Acropolis | 1 of 1 |
PMHA U13 - Orkin | 1 of 1 |