| 1st Period | -PWC | ||
|---|---|---|---|
| 00:35 | | (14) Joel Ash (12) Devin Down, (7) Cohen Ryan | 0-1 |
| 02:17 | | (18) Ben Spurrell (11) Micah Tucker, (13) Ethan Fardy | 0-2 |
| 11:49 | | (26) Zachary Mathioudakis (12) Zachary Martin | 1-2 |
| 2nd Period | -PWC | ||
|---|---|---|---|
| 08:44 | | (14) Joel Ash (20) Ryan Jones, (7) Cohen Ryan | 1-3 |
| 13:05 | | (20) Ryan Jones (7) Cohen Ryan | 1-4 |
| 3rd Period | -PWC | ||
|---|---|---|---|
| 20:28 | | (11) Micah Tucker (12) Devin Down, (18) Ben Spurrell | 1-5 |
| 1st Period | -PWC |
|---|
| 2nd Period | -PWC | ||
|---|---|---|---|
| 15:00 | ![]() | (12) Devin Down (2 mins) Hit to the Head | 0-2 |
| 20:00 | ![]() | (13) Ethan Fardy (2 mins) Interference | 0-4 |
| 20:00 | ![]() | (11) Micah Tucker (2 mins) Holding | 0-6 |
| 20:00 | ![]() | (5) Isaac Lilly (2 mins) Tripping | 2-6 |
| 3rd Period | -PWC | ||
|---|---|---|---|
| 20:00 | ![]() | (17) Steven Saunders (2 mins) Hooking | 2-8 |
| 20:00 | ![]() | (17) Steven Saunders (2 mins) Slashing - Minor | 2-10 |
| 20:00 | ![]() | (15) Tyler King (2 mins) Hooking | 4-10 |
| 20:00 | ![]() | (12) Zachary Martin (2 mins) Interference | 6-10 |
| 20:00 | ![]() | (26) Zachary Mathioudakis (4 mins) Hit to the Head | 10-10 |
| 20:00 | ![]() | (26) Zachary Mathioudakis (10 mins) Misconduct | 20-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cohen Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Zachary Mathioudakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (12) Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 24 | 5 | 19 | 0.792 | 0:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Cullen | 28 | 1 | 27 | 0.964 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 4 | 11 | 9 | 0 | 24 |
| PWC Cavaliers | 9 | 6 | 13 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 2 |
| PWC Cavaliers | 0 of 1 |