1st Period | CAT-STG | ||
---|---|---|---|
04:43 | Ryan Penney (19) Will Hall | 1-0 | |
08:35 | (19) Will Hall Ryan Penney, (91) Aaron Walls | 2-0 | |
16:42 | (82) Brett Magee (21) Matthew Beers | 2-1 | |
17:10 | Luke Lagacy Cameron Gallant | 3-1 |
2nd Period | CAT-STG | ||
---|---|---|---|
00:37 | (91) Aaron Walls (21) Dominik Reid, (19) Will Hall | 4-1 | |
05:36 | Samuel Mossman (9) Nick Hodd, Ryan Penney | 5-1 | |
08:17 | (82) Brett Magee | 5-2 |
3rd Period | CAT-STG | ||
---|---|---|---|
09:20 | (91) Aaron Walls (21) Dominik Reid, Ryan Penney | 6-2 |
1st Period | CAT-STG | ||
---|---|---|---|
00:17 | (77) Daniel Cunningham (2 mins) Roughing - Minor | 0-2 | |
05:40 | Ayden Fillmore (2 mins) High Sticking - Minor | 2-2 | |
09:02 | (21) Matthew Beers (2 mins) Roughing - Minor | 2-4 |
2nd Period | CAT-STG | ||
---|---|---|---|
04:45 | Ayden Fillmore (2 mins) Roughing - Minor | 4-4 | |
13:09 | (55) Mitch Gallant (2 mins) Roughing - Minor | 4-6 | |
16:02 | Ayden Fillmore (2 mins) Charging - Minor | 6-6 |
3rd Period | CAT-STG | ||
---|---|---|---|
09:59 | (44) Cole Easton (2 mins) Tripping | 8-6 | |
13:52 | (82) Brett Magee (2 mins) Boarding - Minor | 8-8 | |
19:03 | (44) Cole Easton (2 mins) Hooking | 10-8 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(82) Brett Magee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Matthew Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Daniel Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) HUGHIE MCHUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Samuel Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan Penney | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Aaron Walls | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Will Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Dominik Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Samuel Mossman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Lagacy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Hodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayden Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Harri Schuttenbeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Konner Thompson | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dekker Kiely | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 10 | 11 | 11 | 0 | 32 |
Tri-County River Cats | 10 | 6 | 12 | 0 | 28 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 0 of 4 |
Southern Sting | 0 of 5 |