1st Period | HTT-PWC | ||
---|---|---|---|
12:11 | ![]() | (7) Cohen Ryan (13) Ethan Fardy, (3) Alec Moores | 0-1 |
2nd Period | HTT-PWC | ||
---|---|---|---|
13:41 | ![]() | (13) Ethan Fardy (3) Alec Moores, (7) Cohen Ryan | 0-2 |
3rd Period | HTT-PWC | ||
---|---|---|---|
07:39 | ![]() | (34) Tristan Bradbury (91) Evan Fowler | 1-2 |
11:38 | ![]() | (91) Evan Fowler (22) Drew Ackerman, (8) Nicholas Maynard | 2-2 |
16:40 | ![]() | (7) Cohen Ryan (11) Micah Tucker, (8) Brady Ralph | 2-3 |
17:28 | ![]() | (11) Micah Tucker (Power Play) (8) Brady Ralph, (3) Alec Moores | 2-4 |
18:53 | ![]() | (11) Micah Tucker (8) Brady Ralph | 2-5 |
1st Period | HTT-PWC | ||
---|---|---|---|
13:37 | ![]() | (71) Kieran Obrien (2 mins) Hooking | 2-0 |
2nd Period | HTT-PWC | ||
---|---|---|---|
00:42 | ![]() | (30) Riley Tucker (2 mins) Slashing - Minor | 2-2 |
03:50 | ![]() | (8) Brady Ralph (2 mins) Interference | 2-4 |
04:27 | ![]() | (5) Nicholas Pine (2 mins) Hooking | 2-6 |
3rd Period | HTT-PWC | ||
---|---|---|---|
02:16 | ![]() | (72) Drew Hudson (2 mins) Boarding - Minor | 4-6 |
03:32 | ![]() | (30) Riley Tucker (2 mins) Hooking | 4-8 |
07:29 | ![]() | (71) Kieran Obrien (2 mins) Roughing - Minor | 6-8 |
07:29 | ![]() | (5) Nicholas Pine (2 mins) Roughing - Minor | 6-10 |
08:09 | ![]() | (17) Steven Saunders (2 mins) Holding | 6-12 |
16:34 | ![]() | (8) Nicholas Maynard (2 mins) Hooking | 8-12 |
17:11 | ![]() | (23) Lucas Mitchelmore (2 mins) Hooking | 10-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(3) Alec Moores | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Evan Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Ackerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 0 of 5 |
PWC Cavaliers | 1 of 4 |