1st Period | -VIP | ||
---|---|---|---|
01:43 | (20) Brett Ballum Luke Payne, Rankin Noye | 0-1 | |
04:49 | (20) Brett Ballum Max Sentner | 0-2 | |
09:05 | Rankin Noye (20) Brett Ballum, Reese Wyand | 0-3 | |
12:43 | Max Sentner (20) Brett Ballum, Rankin Noye | 0-4 | |
17:15 | Max Sentner Rankin Noye, Reese Wyand | 0-5 | |
17:35 | Reese Wyand | 0-6 | |
19:14 | Avery Brown (Power Play) Nathan Archibald, Jack Campbell | 1-6 |
2nd Period | -VIP | ||
---|---|---|---|
00:30 | Avery Brown Lance Kennedy, Drew MacPhee | 2-6 | |
00:47 | Jesse Blanchard Duncan Picketts | 2-7 | |
08:53 | Carson MacKay Reese Wyand, Will Smith | 2-8 | |
17:21 | Avery Brown Lance Kennedy, Jack Campbell | 3-8 |
3rd Period | -VIP | ||
---|---|---|---|
01:33 | Duncan Picketts Jesse Blanchard, (20) Brett Ballum | 3-9 | |
05:25 | Luke Payne Carson MacKay, Nick Reeves | 3-10 | |
06:21 | Carson MacKay Nick Reeves, Joe MacEachern | 3-11 | |
09:36 | Carson MacKay Reese Wyand | 3-12 | |
18:52 | Carson MacKay (Power Play) Jesse Blanchard, Nick Reeves | 3-13 |
1st Period | -VIP | ||
---|---|---|---|
01:09 | Duncan Picketts (2 mins) | 0-2 |
2nd Period | -VIP | ||
---|---|---|---|
09:46 | Avery Brown (2 mins) | 2-2 | |
14:43 | Luke Payne (2 mins) | 2-4 | |
16:05 | Keir Sheppard (2 mins) | 4-4 |
3rd Period | -VIP | ||
---|---|---|---|
02:40 | (20) Brett Ballum (10 mins) Misconduct | 4-14 | |
02:40 | Keir Sheppard (2 mins) | 6-14 | |
02:40 | Jack Campbell (10 mins) Misconduct | 16-14 | |
02:40 | Jack Campbell (0 mins) | 16-14 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Carson MacKay | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
Reese Wyand | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Rankin Noye | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jesse Blanchard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Reeves | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Duncan Picketts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Avery Brown | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Jack Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
Lance Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 47 | 6 | 41 | 0.872 | 39:12 | 0 |
Keegan Duffy | 21 | 7 | 14 | 0.667 | 20:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 21 | 23 | 24 | 0 | 68 |
Kings County Rivermen | 6 | 8 | 7 | 0 | 21 |
Team | PPG / PPO |
---|---|
Kings County Rivermen | 1 of 2 |
Kensington Moase Plumbing & Heating Vipers | 1 of 3 |