1st Period | - | ||
---|---|---|---|
02:05 | (88) Carter Newell (8) Joshua Clements | 0-1 | |
02:33 | (16) Jonathan Burke (18) Devin Kettlewell | 0-2 | |
13:18 | (18) Devin Kettlewell (12) Rylan Swain, (9) Brendan Ryan | 0-3 |
2nd Period | - | ||
---|---|---|---|
02:07 | (18) Devin Kettlewell (27) Jonathan Dyke, (16) Jonathan Burke | 0-4 | |
10:02 | (4) Mark Everard | 0-5 |
3rd Period | - | ||
---|---|---|---|
03:26 | (11) Luke Pond (9) Brendan Ryan | 0-6 | |
05:44 | (9) Brendan Ryan (27) Jonathan Dyke, (18) Devin Kettlewell | 0-7 | |
12:45 | (8) Joshua Clements (5) Jacob Mcdonald | 0-8 |
1st Period | - | ||
---|---|---|---|
09:42 | (14) Jacob St. John (4 mins) Cross Checking - Minor | 4-0 | |
18:17 | (88) Carter Newell (10 mins) Misconduct | 4-10 |
2nd Period | - | ||
---|---|---|---|
03:45 | (12) Rylan Swain (2 mins) Hooking | 4-12 | |
08:57 | (21) Emmett Cochran (4 mins) Cross Checking - Minor | 8-12 | |
10:55 | (2) Harrison Lynch (2 mins) Goaltender Interference | 8-14 | |
13:17 | (21) Emmett Cochran (10 mins) Misconduct | 18-14 |
3rd Period | - | ||
---|---|---|---|
05:34 | (17) Colby Howlett (2 mins) Hit to the Head | 18-16 | |
05:54 | (9) Brendan Ryan (2 mins) Hit to the Head | 18-18 | |
06:37 | (18) Devin Kettlewell (2 mins) Cross Checking - Minor | 18-20 | |
07:41 | (18) Devin Kettlewell (10 mins) Misconduct | 18-30 | |
13:17 | (20) Christopher Dillon (10 mins) Misconduct | 28-30 | |
16:30 | (5) Jacob Mcdonald (10 mins) Misconduct | 28-40 | |
18:17 | (12) Rylan Swain (10 mins) Misconduct | 28-50 | |
18:17 | (12) Rylan Swain (2 mins) Boarding - Minor | 28-52 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Devin Kettlewell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
(9) Brendan Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Jonathan Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Clements | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jonathan Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Carter Newell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(4) Mark Everard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Pond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brayden Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joseph Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Devon Bungay | 0 | 0 | 0 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 6 |
St. Kevin`s Mavericks | 0 of 2 |