| 1st Period | THN-TRI | ||
|---|---|---|---|
| 13:22 | | (22) Evan Fowler (19) Alexander Sweeney | 1-0 |
| 2nd Period | THN-TRI | ||
|---|---|---|---|
| 07:08 | | (17) Nolan Benson (24) Owen Parmiter Cunningham, (10) Ryder Power | 2-0 |
| 09:13 | | (26) Noah Hemeon (4) Ajay Andrews | 2-1 |
| 12:04 | | (10) Ryder Power (Power Play) (22) Evan Fowler | 3-1 |
| 3rd Period | THN-TRI | ||
|---|---|---|---|
| 04:44 | | (19) Alexander Sweeney (22) Evan Fowler | 4-1 |
| 13:25 | | (27) Oliver Warren (Power Play) (7) Roan Cooper | 5-1 |
| 18:39 | | (8) Adam Burry (Short Handed) (22) Evan Fowler | 6-1 |
| 1st Period | THN-TRI | ||
|---|---|---|---|
| 09:39 | ![]() | (4) Ajay Andrews (2 mins) Interference | 0-2 |
| 11:02 | ![]() | (26) Noah Hemeon (2 mins) Tripping | 0-4 |
| 11:46 | ![]() | (43) Landon Mugford (2 mins) Cross Checking - Minor | 0-6 |
| 12:48 | ![]() | (25) Tyler Earle (2 mins) Goaltender Interference | 2-6 |
| 2nd Period | THN-TRI | ||
|---|---|---|---|
| 04:49 | ![]() | (46) Caleb Smith (2 mins) Hit to the Head | 2-8 |
| 04:49 | ![]() | (12) Nate Bezanson (2 mins) Roughing - Minor | 4-8 |
| 11:03 | ![]() | (54) Ben Bailey (2 mins) Holding | 4-10 |
| 12:53 | ![]() | (19) Alexander Sweeney (2 mins) Interference | 6-10 |
| 3rd Period | THN-TRI | ||
|---|---|---|---|
| 02:43 | ![]() | (7) Roan Cooper (2 mins) Tripping | 8-10 |
| 05:42 | ![]() | (32) Liam Groves (2 mins) Tripping | 8-12 |
| 09:21 | ![]() | (54) Ben Bailey (2 mins) Tripping | 8-14 |
| 11:48 | ![]() | (24) Owen Parmiter Cunningham (2 mins) Hit to the Head | 10-14 |
| 11:48 | ![]() | (32) Liam Groves (2 mins) Roughing - Minor | 10-16 |
| 11:48 | ![]() | (4) Ajay Andrews (2 mins) Hit to the Head | 10-18 |
| 11:48 | ![]() | (4) Ajay Andrews (2 mins) Roughing - Minor | 10-20 |
| 11:48 | ![]() | (6) Maxx Aitken (2 mins) Roughing - Minor | 12-20 |
| 13:44 | ![]() | (6) Brayden Norman (2 mins) Hooking | 12-22 |
| 18:02 | ![]() | (23) Lucas Norris (2 mins) Charging - Minor | 14-22 |
| 18:39 | ![]() | (10) Ryder Power (10 mins) Misconduct | 24-22 |
| 18:39 | ![]() | (6) Brayden Norman (10 mins) Misconduct | 24-32 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Noah Hemeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Brayden Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (54) Ben Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (32) Liam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Luke Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Joey Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nicholas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Evan Fowler | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| (19) Alexander Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Oliver Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Adam Burry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Nolan Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Parmiter Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Tyler Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Drake O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Damian Lambert | 0 | 6 | -6 | 50:00 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Blizzard | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Blizzard | 2 of 8 |
| Tri-Pen U16 AAA Osprey | 0 of 4 |