| 1st Period | TRI-CRU | ||
|---|---|---|---|
| 08:48 | | (55) Morgan Cassell (13) Sam Buckle, (27) Kevin Gosney | 0-1 |
| 13:31 | | (16) Carson Saunders (96) Tyler Simms | 0-2 |
| 15:40 | | (2) Connor Hiscock (24) Brayden Sharpe | 1-2 |
| 16:46 | | (7) Luke Hamlyn (11) Ethan Knott | 1-3 |
| 2nd Period | TRI-CRU | ||
|---|---|---|---|
| 06:12 | | (7) Luke Hamlyn | 1-4 |
| 3rd Period | TRI-CRU | ||
|---|---|---|---|
| 01:51 | | (21) Hunter Dawson (14) Nolan Welsh, (13) Isaac Harnum | 2-4 |
| 07:32 | | (7) Luke Hamlyn (Power Play) (27) Kevin Gosney, (96) Tyler Simms | 2-5 |
| 09:32 | | (96) Tyler Simms (7) Luke Hamlyn, (27) Kevin Gosney | 2-6 |
| 15:50 | | (11) Ethan Knott (13) Sam Buckle, (7) Luke Hamlyn | 2-7 |
| 1st Period | TRI-CRU | ||
|---|---|---|---|
| 06:32 | ![]() | (72) Logan King (2 mins) Charging - Minor | 2-0 |
| 10:02 | ![]() | (73) Brady Payne (2 mins) Interference | 2-2 |
| 15:07 | ![]() | (23) Aiden Lamswood (2 mins) Cross Checking - Minor | 2-4 |
| 18:34 | ![]() | (73) Brady Payne (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | TRI-CRU | ||
|---|---|---|---|
| 16:04 | ![]() | (55) Morgan Cassell (2 mins) Hit to the Head | 2-8 |
| 3rd Period | TRI-CRU | ||
|---|---|---|---|
| 03:40 | ![]() | (13) Sam Buckle (2 mins) Hooking | 2-10 |
| 05:04 | ![]() | (97) Jaxson Hindy (4 mins) Spearing | 6-10 |
| 08:56 | ![]() | (2) Connor Hiscock (10 mins) Misconduct | 16-10 |
| 11:54 | ![]() | (97) Jaxson Hindy (10 mins) Misconduct | 26-10 |
| 11:54 | ![]() | (73) Brady Payne (10 mins) Misconduct | 26-20 |
| 12:24 | ![]() | (5) Joshua Dyke (2 mins) Slashing - Minor | 28-20 |
| 12:24 | ![]() | (33) Aaron O'Leary (2 mins) Unsportsmanlike | 30-20 |
| 13:22 | ![]() | (13) Sam Buckle (2 mins) Hit to the Head | 30-22 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke Hamlyn | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (96) Tyler Simms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (55) Morgan Cassell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Connor Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (21) Hunter Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kai Moores-Barry | 0 | 4 | -4 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Aaron O'Leary | 0 | 7 | -7 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey U16 | 0 of 6 |
| WesJer Construction Western Crushers U16 AAA | 1 of 3 |