| 1st Period | PAR-CAP | ||
|---|---|---|---|
| 00:55 | | (19) Michael Skinner (23) Ethan Jones | 1-0 |
| 09:41 | | (7) Connor Hussey (14) Drew Avery, (91) Jacob Coish | 2-0 |
| 15:08 | | (2) Russell Pinksen (Power Play) (7) Connor Hussey, (20) Luke Roche-Green | 3-0 |
| 17:46 | | (4) Joseph Wiseman | 4-0 |
| 18:55 | | (11) Andy Knight (Power Play) | 4-1 |
| 2nd Period | PAR-CAP | ||
|---|---|---|---|
| 01:56 | | (11) Drew Dillon (2) Russell Pinksen, (88) Liam Fowler | 5-1 |
| 05:09 | | (10) Auston Bryan | 5-2 |
| 12:12 | | (19) Michael Skinner (15) Dakota Snow | 6-2 |
| 14:07 | | (7) Connor Hussey | 7-2 |
| 14:43 | | (21) Luc Marnell (14) Stephen Ryder, (45) Jaxsen Healey | 7-3 |
| 3rd Period | PAR-CAP | ||
|---|---|---|---|
| 01:18 | | (91) Jacob Coish (Short Handed) | 8-3 |
| 1st Period | PAR-CAP | ||
|---|---|---|---|
| 06:56 | ![]() | (4) Joseph Wiseman (2 mins) Hooking | 2-0 |
| 11:33 | ![]() | (15) Jacob Russell (2 mins) High Sticking - Minor | 2-2 |
| 11:33 | ![]() | (15) Jacob Russell (2 mins) Slashing - Minor | 2-4 |
| 18:41 | ![]() | (11) Drew Dillon (2 mins) Hooking | 4-4 |
| 2nd Period | PAR-CAP | ||
|---|---|---|---|
| 05:49 | ![]() | (21) Luc Marnell (2 mins) High Sticking - Minor | 4-6 |
| 09:43 | ![]() | (45) Jaxsen Healey (2 mins) Roughing - Minor | 4-8 |
| 09:43 | ![]() | (91) Jacob Coish (2 mins) Roughing - Minor | 6-8 |
| 13:25 | ![]() | (4) Ryan Dawe (2 mins) Slashing - Minor | 6-10 |
| 13:25 | ![]() | (17) Sam Tobin (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | PAR-CAP | ||
|---|---|---|---|
| 00:00 | ![]() | (28) Noah Jones (2 mins) Roughing - Minor | 10-10 |
| 14:29 | ![]() | (15) Dakota Snow (2 mins) Holding | 12-10 |
| 15:36 | ![]() | (13) Kyle Button (2 mins) Tripping | 14-10 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (2) Russell Pinksen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 17 | 4 | 13 | 0.765 | 40:00 | 0 |
| (31) Nathan Hurley | 12 | 4 | 8 | 0.667 | 20:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Noah Jones | 45 | 3 | 42 | 0.933 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 12 | 13 | 4 | 0 | 29 |
| St. John`s Junior Caps | 12 | 17 | 16 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 2 |
| St. John`s Junior Caps | 1 of 5 |