Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 27th, 2023 2023-01-27 | @ Marines | W (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Sunday, January 8th, 2023 2023-01-08 | @ Caribous | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | @ Caribous | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Sunday, November 27th, 2022 2022-11-27 | vs Caps | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Sunday, November 6th, 2022 2022-11-06 | vs Marines | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |