#47, D Carbonear, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 32 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | @ Eagles | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Titans | L (8-2) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 692 | 2024 |
Wednesday, April 30th, 2025 2025-04-30 | @ Mavericks | W (3-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 632 | 2024 |
Tuesday, April 29th, 2025 2025-04-29 | vs Falcons | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Tuesday, February 25th, 2025 2025-02-25 | vs Growlers | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sentinels vs Holy Trinity Tigers 2 | Twin Rinks (1) | Thursday, April 16th 2026-04-16 | 04:30pm |
| Elwood High Lakers vs Sentinels | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 03:30pm |
| Vikings 2 vs Sentinels | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 07:00pm |
| Sentinels vs Cavaliers | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 09:30am |