Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | WarriorsHost | 3 | 0 | 3 | 0 | 0 | 180 | 113 | 100 | 13 | 4.333 | 0.885 | 0 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | WarriorsHost | 2 | 0 | 2 | 0 | 0 | 120 | 80 | 64 | 16 | 8.000 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Ice (NL) | L (6-5) | 60 | 40 | 34 | 6 | 6.000 | 0.850 |
Thursday, April 4th, 2024 2024-04-04 | vs Selects (NS) | L (10-2) | 60 | 40 | 30 | 10 | 10.000 | 0.750 |
Saturday, January 20th, 2024 2024-01-20 | vs Icebreakers | L (5-0) | 60 | 45 | 40 | 5 | 5.000 | 0.889 |
Sunday, January 7th, 2024 2024-01-07 | vs IcePak | L (2-1) | 60 | 21 | 19 | 2 | 2.000 | 0.905 |
Saturday, December 16th, 2023 2023-12-16 | @ Icebreakers | L (6-3) | 60 | 47 | 41 | 6 | 6.000 | 0.872 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |