#2, For St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Male Atlantic Challenge Cup | NL MU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Male (Exhibition) Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Male (Playoffs) Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNB Male u14 | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNS Male U14 | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs HNS Male U14 | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Team PEI 14M | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Weeks U18 vs Growlers | Pictou County Well. Centre (Aux) | Friday, September 25th 2026-09-25 | 11:30am |
| Growlers vs Moncton Flyers | Pictou County Well. Centre (Aux) | Saturday, September 26th 2026-09-26 | 08:00pm |
| Macs U18 vs Growlers | Pictou County Well. Centre (Aux) | Sunday, September 27th 2026-09-27 | 11:30am |