#7, For St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | IceJam U18 IceJam | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs Pioneers | W (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | vs Patriots | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Vikings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Hawks | W (5-1) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3532 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Weeks U18 vs Growlers | Pictou County Well. Centre (Aux) | Friday, September 25th 2026-09-25 | 11:30am |
| Growlers vs Moncton Flyers | Pictou County Well. Centre (Aux) | Saturday, September 26th 2026-09-26 | 08:00pm |
| Macs U18 vs Growlers | Pictou County Well. Centre (Aux) | Sunday, September 27th 2026-09-27 | 11:30am |