#15, For St. John'sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2024 | IceJam U18 IceJam | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs Pioneers | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 634 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | vs Patriots | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Vikings | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 535 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Hawks | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3532 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Highlanders vs Waterford Valley Warriors | Paradise Score Zone (A) | Wednesday, April 15th 2026-04-15 | 03:00pm |
| Pioneers vs Highlanders | Glacier (1) | Thursday, April 16th 2026-04-16 | 08:00pm |
| Highlanders vs Clippers | Glacier (1) | Friday, April 17th 2026-04-17 | 01:30pm |