Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | HNL - Bantam A Don Johnson Hockey League | BGU | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | U15 A Don Johnson Hockey League | BGU | 23 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
2016 | U15 A (Playoffs) Don Johnson Hockey League | BGU | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 22nd, 2017 2017-04-22 | @ BCE | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2016 |
Friday, April 21st, 2017 2017-04-21 | vs BC | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2016 |
Friday, April 21st, 2017 2017-04-21 | vs BG | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2016 |
Thursday, April 20th, 2017 2017-04-20 | vs BT | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2016 |
Thursday, April 20th, 2017 2017-04-20 | @ BGL2 | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |