Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IceJam U18 (Playoffs) IceJam | Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | vs Northern | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Flyers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | @ Growlers | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | vs Kensington | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2019 |
Sunday, November 17th, 2019 2019-11-17 | vs Flyers | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Cap Pele Knights | UNIplex - COOP IGA | Friday, November 1st 2024-11-01 | 07:15pm |
vs Kent Koyotes | Aréna Cocagne | Friday, November 8th 2024-11-08 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Saturday, November 9th 2024-11-09 | 08:10pm |
Kent Koyotes vs | Simmons Sports Centre | Saturday, November 16th 2024-11-16 | 08:10pm |
vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 21st 2024-11-21 | 07:45pm |