Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Cougars | 1 | 0 | 0 | 1 | 0 | 50 | 4 | 4.800 | 0 | |||
2019 | Monctonian AAA - U15 The Monctonian Challenge | Cougars | 2 | 0 | 2 | 0 | 0 | 90 | 9 | 6.000 | 0 | |||
2019 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Cougars | 15 | 0 | 0 | 0 | 0 | 651 | 534 | 476 | 58 | 5.346 | 0.891 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 26th, 2020 2020-01-26 | vs Novas | L (6-1) | 26 | 20 | 19 | 1 | 2.308 | 0.950 |
Saturday, January 25th, 2020 2020-01-25 | vs ACCEL Physio | W (3-0) | 50 | 35 | 35 | 0 | 0.000 | 1.000 |
Sunday, January 19th, 2020 2020-01-19 | vs Storm | W (5-3) | 50 | 33 | 30 | 3 | 3.600 | 0.909 |
Thursday, January 9th, 2020 2020-01-09 | @ Matrix | L (4-1) | 50 | 4 | 4.800 | |||
Sunday, December 22nd, 2019 2019-12-22 | @ Bombers | L (7-2) | 50 | 51 | 44 | 7 | 8.400 | 0.863 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |