Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Macs | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | IceJam U18 (Playoffs) IceJam | Macs | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 2 | 1 | 1 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 1 | 0 | 0 | 0 | 1 | 59 | 2 | 2.034 | 0 | |||
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 18 | 11 | 2 | 0 | 0 | 1079 | 557 | 506 | 51 | 2.836 | 0.908 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Weeks | L (3-2) | 73 | 37 | 34 | 3 | 2.464 | 0.919 |
Saturday, March 4th, 2023 2023-03-04 | vs Wildcats | W (7-4) | 60 | 33 | 29 | 4 | 4.000 | 0.892 |
Wednesday, February 15th, 2023 2023-02-15 | vs Mustangs | W (7-2) | 60 | 34 | 32 | 2 | 2.000 | 0.944 |
Wednesday, February 8th, 2023 2023-02-08 | vs Steele | W (4-2) | 60 | 33 | 31 | 2 | 2.000 | 0.943 |
Saturday, February 4th, 2023 2023-02-04 | vs Islanders | W (4-3) | 60 | 33 | 30 | 3 | 3.000 | 0.917 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |