Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Bombers | 1 | 0 | 0 | 1 | 0 | 50 | 2 | 2.400 | 0 | |||
2019 | Monctonian AAA - U15 The Monctonian Challenge | Bombers | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2019 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bombers | 13 | 0 | 0 | 0 | 0 | 594 | 354 | 314 | 40 | 4.040 | 0.887 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 26th, 2020 2020-01-26 | vs ACCEL Physio | W (3-2) | 50 | 27 | 25 | 2 | 2.400 | 0.926 |
Sunday, January 19th, 2020 2020-01-19 | @ Rangers | W (9-2) | 50 | 38 | 36 | 2 | 2.400 | 0.947 |
Thursday, January 9th, 2020 2020-01-09 | @ Bulls | W (11-2) | 50 | 2 | 2.400 | |||
Saturday, December 21st, 2019 2019-12-21 | @ Whalers | W (4-2) | 50 | 22 | 20 | 2 | 2.400 | 0.909 |
Sunday, December 15th, 2019 2019-12-15 | @ Novas | W (3-2) | 50 | 27 | 25 | 2 | 2.400 | 0.926 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |