Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Membertou Tournament Nova Scotia U16 Minor Hockey League | Buccaneers | 3 | 2 | 1 | 0 | 0 | 150 | 75 | 71 | 4 | 1.600 | 0.947 | 0 |
2019 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 1 | 1 | 0 | 0 | 0 | 45 | 2 | 2.667 | 0 | |||
2019 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 14 | 8 | 5 | 0 | 0 | 685 | 465 | 419 | 46 | 4.029 | 0.901 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2020 2020-02-02 | vs Kings | L (2-1) | 50 | 27 | 25 | 2 | 2.400 | 0.926 |
Saturday, February 1st, 2020 2020-02-01 | @ Thunder | W (3-0) | 50 | 18 | 18 | 0 | 0.000 | 1.000 |
Friday, January 31st, 2020 2020-01-31 | vs Wildcats | W (8-2) | 50 | 30 | 28 | 2 | 2.400 | 0.933 |
Saturday, January 25th, 2020 2020-01-25 | vs Kings | L (6-0) | 50 | 32 | 26 | 6 | 7.200 | 0.813 |
Saturday, January 4th, 2020 2020-01-04 | vs Thunder | W (7-6) | 53 | 29 | 23 | 6 | 6.792 | 0.793 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |