#1, G St. John'sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Hitmen | 2 | 1 | 0 | 1 | 0 | 100 | 8 | 4.000 | 0 | |||
| 2024 | IceJam U15 (Playoffs) IceJam | Hitmen | 1 | 1 | 0 | 0 | 0 | 50 | 4 | 4.000 | 0 | |||
| 2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 1 | 1 | 0 | 0 | 0 | 50 | 4 | 4.000 | 0 | |||
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 4 | 2 | 0 | 0 | 0 | 129 | 3 | 1.395 | 0 | |||
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 12 | 8 | 4 | 0 | 0 | 722 | 46 | 3.823 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Knights | W (4-2) | 50 | 2 | 2.396 | |||
Friday, March 28th, 2025 2025-03-28 | vs IcePak | 53 | 3 | 3.386 | ||||
Saturday, March 8th, 2025 2025-03-08 | @ Osprey | W (8-0) | 60 | 0 | 0.000 | |||
Saturday, March 8th, 2025 2025-03-08 | @ Knights | 3 | 0 | 0.000 | ||||
Friday, March 7th, 2025 2025-03-07 | vs Thunder | L (6-2) | 20 | 3 | 9.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||