Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Bandits | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | U15 Male Atlantic Challenge Cup | NS | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
2022 | U15 Male (Playoffs) Atlantic Challenge Cup | NS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | @ Hitmen | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Hitmen | L (7-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 972 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Cougars | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1770 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Sharks | W (7-4) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1749 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | vs Hawks | W (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1746 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |