#4, D Charlottetown, PESummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | NB U15 AAA Major (Playoffs) NB U15 AAA Hockey League | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Islanders | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 20th, 2024 2024-03-20 | @ Express | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Express | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1794 | 2023 |
Thursday, March 14th, 2024 2024-03-14 | @ Express | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Matrix | L (8-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Warriors | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||