#14, NULL BurinSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Confederation Cup - Tier 2 (Playoffs) SJ Metro High School Hockey | Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Clippers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Minor U18 Division Marystown Minor Hockey Association | Aylwards | 21 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Huskies | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Saints | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Vikings | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Patriots | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Waterford Valley Warriors vs Clippers | Glacier (1) | Thursday, April 16th 2026-04-16 | 04:00pm |
| Highlanders vs Clippers | Glacier (1) | Friday, April 17th 2026-04-17 | 01:30pm |
| Clippers vs Pioneers | Paradise Score Zone (A) | Friday, April 17th 2026-04-17 | 08:00am |