#61, D Deer Lake, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 17th, 2023 2023-02-17 | vs Caps | L (8-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Stars | L (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Renegades | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 982 | 2022 |
Friday, January 27th, 2023 2023-01-27 | vs Warriors | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | @ Eagles | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||