#22, For Stephenville Crossing, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 35 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 58 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 971 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3352 | 2024 |
Sunday, March 23rd, 2025 2025-03-23 | @ IcePak | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | @ Osprey | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 971 | 2024 |
Friday, March 7th, 2025 2025-03-07 | vs Thunder | L (14-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||