Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U18 IceJam | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 27 | 1 | 16 | 17 | 1 | 0 | 0 | 0 | 30 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 25th, 2025 2025-02-25 | @ Osprey | W (8-1) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sunday, February 23rd, 2025 2025-02-23 | @ Osprey | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday, February 17th, 2025 2025-02-17 | @ Patriots | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 16th, 2025 2025-02-16 | vs Vikings | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |