Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Northern | 1 | 1 | 0 | 0 | 0 | 50 | 26 | 24 | 2 | 2.400 | 0.923 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 1 | 1 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 2 | 0 | 1 | 1 | 0 | 100 | 4 | 2.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Knights | L (2-1) | 50 | 2 | 2.400 | |||
Saturday, January 14th, 2023 2023-01-14 | vs Wolfpack | W (4-1) | 50 | 1 | 1.200 | |||
Thursday, January 12th, 2023 2023-01-12 | @ Rush | W (7-2) | 50 | 26 | 24 | 2 | 2.400 | 0.929 |
Saturday, November 19th, 2022 2022-11-19 | @ Rothesay | L (2-0) | 50 | 2 | 2.400 | |||
Thursday, November 17th, 2022 2022-11-17 | @ Mustangs | T (2-2) | 50 | 2 | 2.400 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |