Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Buccaneers | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2024 | IceJam U16 (Playoffs) IceJam | Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 25 | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 48 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 9th, 2025 2025-02-09 | vs Thunder | L (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | vs Highlanders | L (6-3) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sunday, January 26th, 2025 2025-01-26 | @ Armada | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 25th, 2025 2025-01-25 | vs Armada | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sunday, January 19th, 2025 2025-01-19 | vs Voyageurs | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Martello Buccaneers | St. Margaret`s Arena (Smith) | Saturday, February 22nd 2025-02-22 | 04:40pm |
Wildcats U18 vs Steele U18 | Zatzman Sportsplex | Saturday, February 22nd 2025-02-22 | 07:45pm |
Wildcats U18 vs Steele U18 | Zatzman Sportsplex | Sunday, February 23rd 2025-02-23 | 01:15pm |
Kings vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Sunday, February 23rd 2025-02-23 | 02:25pm |
Steele U18 vs Wildcats U18 | Kings Mutual Century Center | Thursday, February 27th 2025-02-27 | 07:30pm |