#12, ForSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 40 | 17 | 18 | 35 | 0 | 0 | 0 | 0 | 26 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Osprey | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | vs IcePak | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 980 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Hitmen | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 977 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs IcePak | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 980 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Thunder | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sportscraft Spartans Practice | Xtreme Training Facility | Sunday, April 19th 2026-04-19 | 10:00am |
| Sportscraft Spartans Practice | Xtreme Training Facility | Sunday, April 26th 2026-04-26 | 10:00am |
| Sportscraft Spartans Practice | Xtreme Training Facility | Sunday, May 3rd 2026-05-03 | 11:00am |