#31, G St. John�sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 3 | 0 | 2 | 0 | 0 | 113 | 0 | 0.000 | 0 | |||
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 22 | 12 | 5 | 2 | 1 | 957 | 56 | 2.633 | 0 | |||
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 2 | 1 | 0 | 0 | 0 | 110 | 5 | 2.045 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs IcePak | W (6-2) | 55 | 2 | 1.636 | |||
Friday, March 28th, 2025 2025-03-28 | vs Hitmen | W (6-3) | 55 | 3 | 2.455 | |||
Sunday, March 16th, 2025 2025-03-16 | @ Kings | W (10-0) | 22 | 0 | 0.000 | |||
Saturday, March 15th, 2025 2025-03-15 | vs Thunder | L (2-1) | 45 | 0 | 0.000 | |||
Friday, March 14th, 2025 2025-03-14 | @ Hitmen | L (6-1) | 45 | 0 | 0.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||